| Weight | 0.000 lbs |
|---|---|
| Dimensions | 28.000 × 26.880 × 43.000 in |
| Color | White |
| Dryer type | Gas |
| Fuel type | Gas |
| Height | 43 |
| Length | 28.000 |
| Product Type | Dryer |
| Width | 26.88 |
Pricing is not displayed online for this item. Enter your ZIP code and we'll help you with pricing and availability.
No obligation. A product specialist can help confirm details before purchase.
Fulfillment options vary by location and product availability. Your product specialist will confirm which option is available before purchase.
Availability is confirmed after your request. No delivery or pickup selection is made on this page.
For commercial use only. Not for installation in a private home.
Gas Dryer | Efficient Blower | Upfront Lint Filter | Fast Cycle Time
| Product | SDGMNRGS113TW01 |
|---|---|
| Model Number | SDGMNRGS113TW01 |
| Heating | Gas |
| Color | White |
| Motor Power – hp | 0.33 |
| Motor Type | Thermal Protected |
| Type of Gas | Factory Equipped Natural/Mixed Gas |
| Exhaust Airflow – cfm | 220 |
| Electrical Requirements – V/Hz/ph-Amp | 120/60/1-15 Amp |
| Heating Element | 25,000 Btu |
| Actuation | Push-To-Start |
| Preset Cycles | 4 |
| Available Cycles | Normal, Perm Press, Delicate, No Heat |
| Capacity – lb | 18 |
| Cylinder Volume – cu.ft | 7 |
| Air Outlet Diameter – in | 4 |
| Net Weight – lb | 150 |
| Width – in | 26.875 |
| Height – in | 43 |
| Depth – in | 28 |
| Floor to Door Opening – in | 15.44 |
| Door Swing – in | 23.5 |
| Agency Approvals | cCSAus |
Clean the lint filter after every use to maintain optimal performance. For best results, periodically check and clean the exhaust vent to ensure proper airflow.
Send us a few details and a product specialist can confirm pricing, availability, and fulfillment options for your area.

"*" indicates required fields