| Weight | 0.000 lbs |
|---|---|
| Dimensions | 28.000 × 27.000 × 44.000 in |
| Capacity | 18 lbs |
| Color | White |
| Dryer type | Electric |
| Fuel type | Electric |
| Height | 44 |
| Length | 28.000 |
| Product Type | Dryer |
| Width | 27 |
Pricing is not displayed online for this item. Enter your ZIP code and we'll help you with pricing and availability.
No obligation. A product specialist can help confirm details before purchase.
Fulfillment options vary by location and product availability. Your product specialist will confirm which option is available before purchase.
Availability is confirmed after your request. No delivery or pickup selection is made on this page.
For commercial use only. Not for installation in a private home.
Electric Dryer | Efficient Blower | Upfront Lint Filter | Fast Cycle Time
| Product | SDEMNRGS173TW01 |
|---|---|
| Model Number | SDEMNRGS173TW01 |
| Heating | Electric |
| Color | White |
| Motor Power – hp | 0.33 |
| Motor Type | Thermal Protected |
| Exhaust Airflow – cfm | 220 |
| Electrical Requirements – V/Hz/ph-Amp | 208-240/60/1-30 Amp |
| Heating Element | 5350W, 240V |
| Actuation | Push-To-Start |
| Preset Cycles | 4 |
| Available Cycles | Normal, Perm Press, Delicate, No Heat |
| Capacity – lb | 18 |
| Cylinder Volume – cu.ft | 7 |
| Air Outlet Diameter – in | 4 |
| Net Weight – lb | 150 |
| Width – in | 26.875 |
| Height – in | 43 |
| Depth – in | 28 |
| Floor to Door Opening – in | 15.44 |
| Door Swing – in | 23.5 |
| Agency Approvals | cULus |
To ensure the longevity of your Commercial Electric Dryer, clean the lint filter after each use and perform regular maintenance checks on the exhaust vent.
This dryer comes complete with operational guidelines, ensuring you get started with ease.
Ensure the dryer is installed according to the manufacturer’s instructions and check the electrical requirements before use.
Send us a few details and a product specialist can confirm pricing, availability, and fulfillment options for your area.

"*" indicates required fields