| Weight | 0.000 lbs |
|---|---|
| Dimensions | 26.875 × 26.880 × 78.166 in |
| Color | White |
| Product Type | Washer/Dryer Combo |
Pricing is not displayed online for this item. Enter your ZIP code and we'll help you with pricing and availability.
No obligation. A product specialist can help confirm details before purchase.
Fulfillment options vary by location and product availability. Your product specialist will confirm which option is available before purchase.
Availability is confirmed after your request. No delivery or pickup selection is made on this page.
For commercial use only. Not for installation in a private home.
Stacked Electric Washer-Dryer | Durably Designed | Freestanding Softmount Design
| Product | STENYASP178TW01 |
|---|---|
| Model Number | STENYASP178TW01 |
| Heating | Electric |
| Color | White |
| Motor Power – hp | 0.9 / 0.33 |
| Motor Type | Dryer: Thermal Protected |
| Exhaust Airflow – cfm | 220 |
| Electrical Requirements – V/Hz/ph-Amp | 120/60/1-15 Amp |
| Heating Element | 5350W, 240V / 4750W, 208V |
| Actuation | Prep for Card |
| Preset Cycles | Washer: 3 Dryer: 5 |
| Available Cycles | Washer: Normal, Synthetic, Delicate / Dryer: High, Medium, Low, Delicate, No Heat |
| Spin Speed – rpm | 440 |
| G-Force | 1200 |
| Water Consumption per Cycle – gal | 13.68 |
| IWF (Water Factor) – gal/ft³ | 4.0 |
| MEF (Modified Energy Factor) | 2.20 |
| Capacity – lb | 21.5 / 18 |
| Cylinder Volume – cu.ft | 3.42 / 7.0 |
| Air Outlet Diameter – in | 4 |
| Net Weight – lb | 385 |
| Width – in | 26.875 |
| Height – in | 78.17 |
| Depth – in | 28 |
| Floor to Door Opening – in | 14.6 |
| Door Swing – in | 24 |
| Agency Approvals | cULus |
Send us a few details and a product specialist can confirm pricing, availability, and fulfillment options for your area.

"*" indicates required fields