| Weight | 0.000 lbs |
|---|---|
| Dimensions | 28.000 × 26.875 × 40.428 in |
| Color | White |
| Dryer type | Electric |
| Fuel type | Electric |
| Height | 40.428 |
| Length | 28.000 |
| Product Type | Dryer |
| Width | 26.875 |
Pricing is not displayed online for this item. Enter your ZIP code and we'll help you with pricing and availability.
No obligation. A product specialist can help confirm details before purchase.
Fulfillment options vary by location and product availability. Your product specialist will confirm which option is available before purchase.
Availability is confirmed after your request. No delivery or pickup selection is made on this page.
For commercial use only. Not for installation in a private home.
Electric Dryer | Efficient Blower | Upfront Lint Filter | Fast Cycle Time
| Product | LDEE5BGS173TW01 |
|---|---|
| Model Number | LDEE5BGS173TW01 |
| Heating | Electric |
| Color | White |
| Motor Power – hp | 0.33 |
| Motor Type | Thermal Protected |
| Exhaust Airflow – cfm | 220 |
| Electrical Requirements – V/Hz/ph-Amp | 208-240/60/1-30 Amp |
| Heating Element | 5350W, 240V, 4750W, 208V |
| Actuation | Non-Vended |
| Preset Cycles | 6 |
| Available Cycles | Regular, Permanent Press, Delicate, Time Dry, Quick Dry, Fluff Up |
| Capacity – lb | 18 |
| Cylinder Volume – cu.ft | 7 |
| Air Outlet Diameter – in | 4 |
| Net Weight – lb | 126 |
| Width – in | 26.875 |
| Height – in | 40.42 |
| Depth – in | 28 |
| Floor to Door Opening – in | 15.44 |
| Door Swing – in | 23.5 |
| Agency Approvals | cULus |
For maintaining the efficiency and longevity of your dryer, periodically check and clean the lint filter after each load. Additionally, inspect the exhaust duct and ensure it is free from obstructions for optimal airflow.
Send us a few details and a product specialist can confirm pricing, availability, and fulfillment options for your area.

"*" indicates required fields