| Weight | 0.000 lbs |
|---|---|
| Dimensions | 28.000 × 26.880 × 78.170 in |
| Capacity | 7 |
| Color | White |
| Control type | Electronic |
| Dryer type | Electric |
| Fuel type | Electric |
| Height | 78.17 |
| Length | 28.000 |
| Product Type | Dryer |
| Width | 26.88 |
Pricing is not displayed online for this item. Enter your ZIP code and we'll help you with pricing and availability.
No obligation. A product specialist can help confirm details before purchase.
Fulfillment options vary by location and product availability. Your product specialist will confirm which option is available before purchase.
Availability is confirmed after your request. No delivery or pickup selection is made on this page.
For commercial use only. Not for installation in a private home.
Stacked Electric Dryer | Coin Drop Actuation With Electronic Control | Efficient Blower
| Product | SSENCAGS176TW01 |
|---|---|
| Model Number | SSENCAGS176TW01 |
| Heating | Electric |
| Color | White |
| Motor Power – hp | 0.33 |
| Motor Type | Thermal Protected |
| Exhaust Airflow – cfm | 220 |
| Electrical Requirements – V/Hz/ph-Amp | 208-240/60/1-30 Amp |
| Heating Element | 5350W, 240V / 4750W, 208V |
| Actuation | Coin Drop |
| Preset Cycles | 5 |
| Available Cycles | High, Medium, Low, Delicate, No Heat |
| Required Coin Kits | Quantity of 2 CK043 |
| Capacity – lb | 18 each |
| Cylinder Volume – cu.ft | 7.0 each |
| Air Outlet Diameter – in | 4 |
| Net Weight – lb | 270 |
| Width – in | 26.875 |
| Height – in | 78.17 |
| Depth – in | 28 |
| Floor to Door Opening – in | 15.44 |
| Door Swing – in | 23.5 |
| Agency Approvals | cULus |
To maintain your Speed Queen dryer, regularly clean the lint filter after each use to ensure optimal airflow and efficiency. For deeper cleaning, wipe the exterior with a damp cloth and avoid using harsh chemicals.
Send us a few details and a product specialist can confirm pricing, availability, and fulfillment options for your area.

"*" indicates required fields